<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>OpenView Labs</title>
	<atom:link href="http://labs.openviewpartners.com/author/Jonathan-Crowe/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.openviewpartners.com</link>
	<description>Helping companies grow</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Interviews with industry leading experts &amp; advice for software managers to help you build a great company. Topics include: Building sales teams, agile development with SCRUM, product and customer developer, online marketing and social media.</itunes:summary>
	<itunes:author>Kevin Cain</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://partners.kevinlearynet.netdna-cdn.com/docs/labcast-idea.png" />
	<itunes:owner>
		<itunes:name>Kevin Cain</itunes:name>
		<itunes:email>kcain@openviewlabs.com</itunes:email>
	</itunes:owner>
	<managingEditor>kcain@openviewlabs.com (Kevin Cain)</managingEditor>
	<copyright>OpenView Venture Partners</copyright>
	<itunes:subtitle>Advice &amp; interviews to help you develop amazing product&#039;s that customers love</itunes:subtitle>
	<itunes:keywords>software, management, product development, online marketing, leadership, sales, agile, SCRUM, social media, manager</itunes:keywords>
	<image>
		<title>OpenView Labs</title>
		<url>http://partners.kevinlearynet.netdna-cdn.com/docs/labcast-idea.png</url>
		<link>http://labs.openviewpartners.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<rawvoice:location>Boston, MA</rawvoice:location>
		<rawvoice:frequency>Monthly</rawvoice:frequency>
		<item>
		<title>3 Ways to Grow Without Losing Your Innovative Edge</title>
		<link>http://labs.openviewpartners.com/how-to-grow-without-losing-innovative-edge/</link>
		<comments>http://labs.openviewpartners.com/how-to-grow-without-losing-innovative-edge/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:00:17 +0000</pubDate>
		<dc:creator>OpenView Guest</dc:creator>
				<category><![CDATA[Company Development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47545</guid>
		<description><![CDATA[<p>Does the fear of losing your company’s innovative spirit keep you up at night? Board of Innovation co-founder Philippe De Ridder shares the secrets to reversing your transition into a sluggish corporate giant.</p><p><p><a href="<a href="http://labs.openviewpartners.com/how-to-grow-without-losing-innovative-edge/">3 Ways to Grow Without Losing Your Innovative Edge</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/how-to-grow-without-losing-innovative-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Marketing Tactics: 3 Success Stories</title>
		<link>http://labs.openviewpartners.com/agile-marketing-tactics-3-success-stories/</link>
		<comments>http://labs.openviewpartners.com/agile-marketing-tactics-3-success-stories/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:05:59 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=46864</guid>
		<description><![CDATA[<p>These startups show you how to quickly adapt to shifts in user behaviors and desires by adopting agile marketing tactics.</p><p><p><a href="<a href="http://labs.openviewpartners.com/agile-marketing-tactics-3-success-stories/">Agile Marketing Tactics: 3 Success Stories</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/agile-marketing-tactics-3-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps for Turning Smart Personal Branding into Corporate Success</title>
		<link>http://labs.openviewpartners.com/turn-smart-personal-branding-to-corporate-success/</link>
		<comments>http://labs.openviewpartners.com/turn-smart-personal-branding-to-corporate-success/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:00:51 +0000</pubDate>
		<dc:creator>OpenView Guest</dc:creator>
				<category><![CDATA[Influence Channels]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=46713</guid>
		<description><![CDATA[<p>Branding consultant Dorie Clark explains how standing out and becoming a thought leader can benefit both you and your company — and how doing so is easier than you think.</p><p><p><a href="<a href="http://labs.openviewpartners.com/turn-smart-personal-branding-to-corporate-success/">5 Steps for Turning Smart Personal Branding into Corporate Success</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/turn-smart-personal-branding-to-corporate-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Sales Qualifying Questions To the Next Level</title>
		<link>http://labs.openviewpartners.com/how-to-layer-sales-qualifying-questions/</link>
		<comments>http://labs.openviewpartners.com/how-to-layer-sales-qualifying-questions/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:00:21 +0000</pubDate>
		<dc:creator>OpenView Guest</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47689</guid>
		<description><![CDATA[<p>Inside sales training expert Mike Brooks explains how layering your sales qualifying questions can multiply the effectiveness of your qualifying calls.</p><p><p><a href="<a href="http://labs.openviewpartners.com/how-to-layer-sales-qualifying-questions/">Take Your Sales Qualifying Questions To the Next Level</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/how-to-layer-sales-qualifying-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Communication Is the Key to Keeping Your Company Afloat</title>
		<link>http://labs.openviewpartners.com/investor-communication-is-the-key-to-keeping-your-company-afloat/</link>
		<comments>http://labs.openviewpartners.com/investor-communication-is-the-key-to-keeping-your-company-afloat/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:45:06 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47122</guid>
		<description><![CDATA[<p>Learn why establishing a regular investor communication pattern is priority number one plus what to include once you’ve made it a habit.</p><p><p><a href="<a href="http://labs.openviewpartners.com/investor-communication-is-the-key-to-keeping-your-company-afloat/">Investor Communication Is the Key to Keeping Your Company Afloat</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/investor-communication-is-the-key-to-keeping-your-company-afloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups: Get Focused and Stop Adding Franken-Features!</title>
		<link>http://labs.openviewpartners.com/product-development-strategy-adding-new-features/</link>
		<comments>http://labs.openviewpartners.com/product-development-strategy-adding-new-features/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:30:56 +0000</pubDate>
		<dc:creator>OpenView Guest</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47762</guid>
		<description><![CDATA[<p>After launching a product, startups often ask themselves, "What next?" — and before they know it they've created a monster. Andrew Chen explains why you should stop overwhelming your product with shallow features and start highlighting its core value.</p><p><p><a href="<a href="http://labs.openviewpartners.com/product-development-strategy-adding-new-features/">Startups: Get Focused and Stop Adding Franken-Features!</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/product-development-strategy-adding-new-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most Powerful Women in Tech: Meet these Pioneers</title>
		<link>http://labs.openviewpartners.com/most-powerful-women-in-tech-meet-these-pioneers/</link>
		<comments>http://labs.openviewpartners.com/most-powerful-women-in-tech-meet-these-pioneers/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:15:02 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=46869</guid>
		<description><![CDATA[<p>Even if tech still feels like a boys club at times, the most powerful women in tech prove things are progressing with their amazing accomplishments.</p><p><p><a href="<a href="http://labs.openviewpartners.com/most-powerful-women-in-tech-meet-these-pioneers/">Most Powerful Women in Tech: Meet these Pioneers</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/most-powerful-women-in-tech-meet-these-pioneers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Sales Influencers for 2013</title>
		<link>http://labs.openviewpartners.com/top-sales-influencers-for-2013/</link>
		<comments>http://labs.openviewpartners.com/top-sales-influencers-for-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:00:34 +0000</pubDate>
		<dc:creator>OpenView Staff</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47634</guid>
		<description><![CDATA[<p>It's our 2nd annual list highlighting the most active and influential sales thought leaders online.</p><p><p><a href="<a href="http://labs.openviewpartners.com/top-sales-influencers-for-2013/">Top 25 Sales Influencers for 2013</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/top-sales-influencers-for-2013/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How To Be a Better Manager: Become a Career Agent for Your Employees</title>
		<link>http://labs.openviewpartners.com/how-to-be-a-better-manager-become-a-career-agent-for-your-employees/</link>
		<comments>http://labs.openviewpartners.com/how-to-be-a-better-manager-become-a-career-agent-for-your-employees/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:10:49 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Board & Senior Management]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47102</guid>
		<description><![CDATA[<p>If you’re wondering how to be a better manager, help your employees build a portfolio they can show internally and externally.</p><p><p><a href="<a href="http://labs.openviewpartners.com/how-to-be-a-better-manager-become-a-career-agent-for-your-employees/">How To Be a Better Manager: Become a Career Agent for Your Employees</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/how-to-be-a-better-manager-become-a-career-agent-for-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Content Should You Be Creating?</title>
		<link>http://labs.openviewpartners.com/how-much-content-should-you-be-creating/</link>
		<comments>http://labs.openviewpartners.com/how-much-content-should-you-be-creating/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:46:16 +0000</pubDate>
		<dc:creator>OpenView Guest</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47543</guid>
		<description><![CDATA[<p>Producing content may be easier than ever, but does that mean every company should be turning on the hose? Online marketing expert Lee Odden reveals the key to determining the best publishing schedule for you.</p><p><p><a href="<a href="http://labs.openviewpartners.com/how-much-content-should-you-be-creating/">How Much Content Should You Be Creating?</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/how-much-content-should-you-be-creating/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Content Creation Ideas: Simple Ways to Open the Floodgates</title>
		<link>http://labs.openviewpartners.com/content-creation-ideas-simple-ways-to-open-the-floodgates/</link>
		<comments>http://labs.openviewpartners.com/content-creation-ideas-simple-ways-to-open-the-floodgates/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:10:00 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47116</guid>
		<description><![CDATA[<p>Having a tough time coming up with content creation ideas? You can reveal countless topics with websites you already using daily.</p><p><p><a href="<a href="http://labs.openviewpartners.com/content-creation-ideas-simple-ways-to-open-the-floodgates/">Content Creation Ideas: Simple Ways to Open the Floodgates</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/content-creation-ideas-simple-ways-to-open-the-floodgates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to Market Strategy: Why Entrepreneurs Should &#8220;Go Small to Go Big&#8221;</title>
		<link>http://labs.openviewpartners.com/videos/go-to-market-strategy-why-entrepreneurs-should-go-small-to-go-big/</link>
		<comments>http://labs.openviewpartners.com/videos/go-to-market-strategy-why-entrepreneurs-should-go-small-to-go-big/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:00:16 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Company Development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?post_type=videos&#038;p=46382</guid>
		<description><![CDATA[<p>Don’t bother trying to be all things to all people. Instead, nail your niche for your go to market strategy.</p><p><p><a href="<a href="http://labs.openviewpartners.com/videos/go-to-market-strategy-why-entrepreneurs-should-go-small-to-go-big/">Go to Market Strategy: Why Entrepreneurs Should &#8220;Go Small to Go Big&#8221;</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/videos/go-to-market-strategy-why-entrepreneurs-should-go-small-to-go-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Coming Onboard as a New CEO</title>
		<link>http://labs.openviewpartners.com/videos/tips-for-coming-onboard-as-a-new-ceo/</link>
		<comments>http://labs.openviewpartners.com/videos/tips-for-coming-onboard-as-a-new-ceo/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:10:55 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Board & Senior Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?post_type=videos&#038;p=46067</guid>
		<description><![CDATA[<p>Navigating the transition into a company as a new CEO is never easy, but CEO of Spreadfast Rod Favaron has some ideas on how to make it as smooth as possible.</p><p><p><a href="<a href="http://labs.openviewpartners.com/videos/tips-for-coming-onboard-as-a-new-ceo/">Tips for Coming Onboard as a New CEO</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/videos/tips-for-coming-onboard-as-a-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How One Company Is Making It Easier than Ever for Entrepreneurs to Find a Mentor</title>
		<link>http://labs.openviewpartners.com/entrepreneurs-find-a-mentor/</link>
		<comments>http://labs.openviewpartners.com/entrepreneurs-find-a-mentor/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:00:20 +0000</pubDate>
		<dc:creator>OpenView Guest</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47568</guid>
		<description><![CDATA[<p>While successful tech startups are springing up in all sorts of places not named Silicon Valley, those companies and their founders still face a networking and community-building disadvantage, right? Not anymore. Discover how one entrepreneur is working to bridge the gap by opening up access to one of tech's most valuable commodities — battle-tested advice. </p><p><p><a href="<a href="http://labs.openviewpartners.com/entrepreneurs-find-a-mentor/">How One Company Is Making It Easier than Ever for Entrepreneurs to Find a Mentor</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/entrepreneurs-find-a-mentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Manager Responsibilities: Provide a Framework for Success</title>
		<link>http://labs.openviewpartners.com/sales-manager-responsibilities-provide-a-framework-for-success/</link>
		<comments>http://labs.openviewpartners.com/sales-manager-responsibilities-provide-a-framework-for-success/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:05:57 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47119</guid>
		<description><![CDATA[<p>Success starts at the top, so your sales manager responsibilities include laying out a plan and providing the proper tool kit.</p><p><p><a href="<a href="http://labs.openviewpartners.com/sales-manager-responsibilities-provide-a-framework-for-success/">Sales Manager Responsibilities: Provide a Framework for Success</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/sales-manager-responsibilities-provide-a-framework-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Key Performance Indicators for SaaS? 6 Metrics that Really Matter</title>
		<link>http://labs.openviewpartners.com/what-are-key-performance-indicators-6-saas-metrics-that-really-matter/</link>
		<comments>http://labs.openviewpartners.com/what-are-key-performance-indicators-6-saas-metrics-that-really-matter/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:00:40 +0000</pubDate>
		<dc:creator>OpenView Staff</dc:creator>
				<category><![CDATA[Corporate Aspirations & Strategy]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47270</guid>
		<description><![CDATA[<p>In this quick guide you'll discover the six key performance indicators (KPIs) you need to monitor to analyze your SaaS company’s performance and track your growth  — without drowning the business in useless data.</p><p><p><a href="<a href="http://labs.openviewpartners.com/what-are-key-performance-indicators-6-saas-metrics-that-really-matter/">What Are Key Performance Indicators for SaaS? 6 Metrics that Really Matter</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/what-are-key-performance-indicators-6-saas-metrics-that-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Leaders: Find Out If You’ve Got What It Takes to Go Big in 2 Minutes</title>
		<link>http://labs.openviewpartners.com/growth-leaders-find-out-if-youve-got-what-it-takes-to-go-big-in-2-minutes/</link>
		<comments>http://labs.openviewpartners.com/growth-leaders-find-out-if-youve-got-what-it-takes-to-go-big-in-2-minutes/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:00:15 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Board & Senior Management]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=46853</guid>
		<description><![CDATA[<p>Daniel Isenberg, author and professor, says true growth leaders recognize and embrace the importance of sales.</p><p><p><a href="<a href="http://labs.openviewpartners.com/growth-leaders-find-out-if-youve-got-what-it-takes-to-go-big-in-2-minutes/">Growth Leaders: Find Out If You’ve Got What It Takes to Go Big in 2 Minutes</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/growth-leaders-find-out-if-youve-got-what-it-takes-to-go-big-in-2-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Should I Join A Startup Accelerator?”: What You Need to Know</title>
		<link>http://labs.openviewpartners.com/should-i-join-a-startup-accelerator-what-you-need-to-know/</link>
		<comments>http://labs.openviewpartners.com/should-i-join-a-startup-accelerator-what-you-need-to-know/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:51:40 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Company Development]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=46846</guid>
		<description><![CDATA[<p>As you launch your business, weighing the advantages and trepidations is an important step when asking “should I join a startup accelerator?”</p><p><p><a href="<a href="http://labs.openviewpartners.com/should-i-join-a-startup-accelerator-what-you-need-to-know/">“Should I Join A Startup Accelerator?”: What You Need to Know</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/should-i-join-a-startup-accelerator-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labcast: How to Build an Internal Recruiting Team</title>
		<link>http://labs.openviewpartners.com/labcast-how-to-build-an-internal-recruiting-team/</link>
		<comments>http://labs.openviewpartners.com/labcast-how-to-build-an-internal-recruiting-team/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:00:34 +0000</pubDate>
		<dc:creator>Lindsey Gurian</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47327</guid>
		<description><![CDATA[<p>An internal recruiting team can help save you time and money, but is your company ready to develop its own "talent factory?"</p><p><p><a href="<a href="http://labs.openviewpartners.com/labcast-how-to-build-an-internal-recruiting-team/">Labcast: How to Build an Internal Recruiting Team</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/labcast-how-to-build-an-internal-recruiting-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Company&#8217;s Competitive Advantage Is About to Expire: So What’s Next?</title>
		<link>http://labs.openviewpartners.com/end-of-sustainable-competitive-advantage/</link>
		<comments>http://labs.openviewpartners.com/end-of-sustainable-competitive-advantage/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:00:39 +0000</pubDate>
		<dc:creator>OpenView Guest</dc:creator>
				<category><![CDATA[Corporate Aspirations & Strategy]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47303</guid>
		<description><![CDATA[<p>Say goodbye to the days of sustainable competitive advantage. Strategy expert Rita Gunther McGrath explains why competitive advantages have fallen victim to shorter and shorter shelf lives, and why you need to embrace a transient competitive strategy instead.</p><p><p><a href="<a href="http://labs.openviewpartners.com/end-of-sustainable-competitive-advantage/">Your Company&#8217;s Competitive Advantage Is About to Expire: So What’s Next?</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/end-of-sustainable-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newsjacking Your Competitors: Capitalizing on Rival PR</title>
		<link>http://labs.openviewpartners.com/example-of-newsjacking-capitalizing-on-competitor-pr/</link>
		<comments>http://labs.openviewpartners.com/example-of-newsjacking-capitalizing-on-competitor-pr/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:39:53 +0000</pubDate>
		<dc:creator>OpenView Guest</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=47306</guid>
		<description><![CDATA[<p>Marketing strategist David Meerman Scott shares his favorite example of newsjacking in action, revealing how you can turn breaking news about your competitors into new possibilities for your business.</p><p><p><a href="<a href="http://labs.openviewpartners.com/example-of-newsjacking-capitalizing-on-competitor-pr/">Newsjacking Your Competitors: Capitalizing on Rival PR</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/example-of-newsjacking-capitalizing-on-competitor-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond the Handshake: Relationship vs. Transactional Marketing</title>
		<link>http://labs.openviewpartners.com/benefits-of-relationship-marketing/</link>
		<comments>http://labs.openviewpartners.com/benefits-of-relationship-marketing/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:30:37 +0000</pubDate>
		<dc:creator>Luis Fernandes</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=45887</guid>
		<description><![CDATA[<p>A handshake is just the beginning. The conversation shouldn't end once a new customer comes on board — unless you want to see that same customer sign with a competitor down the line. Learn the benefits of relationship marketing by looking beyond the transaction to focus on customer retention and satisfaction.</p><p><p><a href="<a href="http://labs.openviewpartners.com/benefits-of-relationship-marketing/">Beyond the Handshake: Relationship vs. Transactional Marketing</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
		<wfw:commentRss>http://labs.openviewpartners.com/benefits-of-relationship-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ensure Qualified Marketing Leads with a Perfected Lead Scoring Sheet</title>
		<link>http://labs.openviewpartners.com/ensure-qualified-marketing-leads-with-a-perfected-lead-scoring-sheet/</link>
		<comments>http://labs.openviewpartners.com/ensure-qualified-marketing-leads-with-a-perfected-lead-scoring-sheet/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:00:46 +0000</pubDate>
		<dc:creator>jminton</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://labs.openviewpartners.com/?p=46859</guid>
		<description><![CDATA[<p>Take a quick look at your process to increase qualified marketing leads and provide your sales force with what they need.</p><p><p><a href="<a href="http://labs.openviewpartners.com/ensure-qualified-marketing-leads-with-a-perfected-lead-scoring-sheet/">Ensure Qualified Marketing Leads with a Perfected Lead Scoring Sheet</a>" target="_blank" style="font-family:sans-serif;text-decoration:none;" >ᔥ</a> via OpenView Labs</p></p>]]></description>
